{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.0
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #29 | URL Lib: broken in Opera 9.2 | jsolait-core | 2.0 | defect | normal | Jan-Klaas Kollhof | 04/19/07 |
| #14 | Type detection | jsolait-core | 2.0 | enhancement | blocker | Jan-Klaas Kollhof | 01/29/06 |
| #28 | jsonrpc: Need ability to specify request content-type | jsolait-core | 2.0 | enhancement | normal | Jan-Klaas Kollhof | 12/06/06 |
| #13 | features | jsolait-core | 2.0 | enhancement | minor | Jan-Klaas Kollhof | 01/29/06 |
| #26 | setting errorlevel when running/building jsolait | jsolait-core | 2.0 | enhancement | minor | Jan-Klaas Kollhof * | 08/30/06 |
| #27 | jsonpc: Content-Type should be application/json | other | 2.0 | enhancement | normal | Jan-Klaas Kollhof | 12/06/06 |
Note: See TracReports for help on using and
creating reports.
